List of FM channels you can listen to from Singapore and their frequencies. You can listen to these frequencies within Singapore. Singapore FM Radio Frequency is digital frequency and has RDS. You can easily listen to radio channels on modern devices.
See Also: Gomo vs Singtel
FM | Frequency (MHz) | Language | Format |
---|---|---|---|
ONE FM | 91.3 | English | Classic hits |
883Jia | 88.3 | Chinese | adult contemporary |
Kiss92 | 92.0 | English | Urban adult contemporary |
Symphony 92.4FM | 92.4 | English | Classical |
938LIVE | 93.8 | English | News and talk |
Class 95FM | 94.7 | English | Top 40 |
Capital 95.8 | 95.8 | English | Chinese pop |
Hao FM | 96.3 | Chinese | Mandarin pop |
Oli 968 | 96.8 | Malay | Malay pop |
Love 97.2FM | 97.2 | English | Adult contemporary |
97.3FM | 97.3 | English | Tamil pop |
98.7FM | 98.7 | English | Chinese pop |
Lush 99.5FM | 99.5 | English | Adult contemporary |
YES 93.3 | 100.3 | English | Chinese pop |
MONEY FM 89.3 | 101.3 | English | Business news and talk |
MyFM | 101.8 | English | Malay pop |
Raaga 91.3 | 102.3 | Tamil | Tamil pop |
ERA | 103.3 | English | Chinese pop |
ONE FM Gold | 104.3 | English | Oldies |
Red FM | 105.3 | English | English pop |
XFM 96.3 | 106.3 | English | Alternative rock |
BBC | 88.9 | English | News and talk |
Ria | 89.7 | Malay | Top 40 |
Gold | 90.5 | English | Classical |
Singapore FM Frequency broadcasts all over the country but your geographical location may cause signal weakness due to weather conditions etc.