List of frequency ranges provided by TRCSL to Srilankan mobile phone and internet service providers as of 2023. This frequency range can be used all over Sri Lanka and distributed by Base station based on the need and demand.
Dialog + Airtel Frequency
Band | Operating Band | Bandwidths | Used For |
---|---|---|---|
Band 5 | 850 MHz | Not in use | |
Band 8 | 900 MHz | 5 MHz | E-GSM / LTE |
Band 3 | 1800 MHz | 15 MHz | LTE |
Band 1 | 2100 MHz | 15 MHz | LTE |
Band 40 | 2300 MHz | 15 MHz | Home 4G |
Band 41 | 2500 Mhz | 20 Mhz | LTE |
Band 38 | |||
Band n78 | 3500 Mhz | 5G |
Sltmobitel Frequency
Band | Operating Band | Bandwidths | Used For |
---|---|---|---|
Band 5 | 850 MHz | 5 MHz | LTE |
Band 8 | 900 MHz | 5 MHz | E-GSM / LTE |
Band 3 | 1800 MHz | 15 Mhz / 5Mhz | LTE |
Band 1 | 2100 MHz | 10 MHz | HSPA + |
Band 38 | 2600 MHz | 40 MHz | Home LTE |
Hutch Frequency
Band | Operating Band | Bandwidths | Used For |
---|---|---|---|
Band 8 | 900 MHz | 10 MHz | E-GSM / LTE |
Band 3 | 1800 MHz | 15 MHz | LTE |
Band 38 | 2600 Mhz | ||
Band 1 | 2100 MHz | 20 MHz | HSPA + |
See More : MNC/MCC Codes In Sri Lanka
Frequency ranges are used as FDD and TDD and now companies are also investing in 5G. The 3G network has been removed and the claimants are providing 4G LTE to Band 1 where the 3G network was previously. Investments are still being made in 2G GSM network and VOLTE service is also being launched.