Sri Lanka TV Channels Frequency Complete List

All Sri Lanka TV channels is broadcast via VHF or UHF Frequency Most of the channels are spread across the island, and they use Analog and Digital technologies. This shows all the frequencies that you have on the channels you want. All information is constantly updated. Sri Lanka’s television industry is a currently booming, and Sri Lankan television, which has a long history, is evolving a day by day.

Sri Lanka TV Frequency List

TV Channels in Sri Lanka has not yet been fully digitized. but various paid service providers are still providing digital services. Colombo Lotus Tower is the first digital television transmission in Sri Lanka. This project aims to provide A free Sri Lanka TV Channels television through ISDB-T. As well as radio services But other Sri Lankan Television broadcasts on the island are A still analog.

Rupavahini

TransmissionUHF / Mhz
RajagiriyaUHF 52 / 719.25 (V)724.75 (S)CH-52
PaadhagalaUHF 52 / 719.25 (V)724.75 (S)CH-52
DeniyayaUHF 41/ 615.25 (V)620.75 (S)CH-39
SooriyakandaVHF 11 / 719.25 (V)724.75 (S)CH-52
NamunukulaUHF 10 / 719.25 (V)724.75 (S)CH-52
PiduruthalagalaVHF 05/ 175.25 (V)180.75 (S)CH-5 / 189.25 (V)194.75 (S)CH-7 
HanthanaVHF 10 / 210.25 (V)215.75 (S)CH-10 
PrimeroseUHF 38 / 615.25 (V)620.75 (S)CH-39
HunnasgiriyaUHF 46
PalaliUHF 21 / 487.25 (V)492.75 (S)CH-23
KokavilUHF 43 / 583.25 (V)588.75 (S)CH-35
GammaduwaUHF 39 / 719.25 (V)726.75 (S)CH-52

Channel Eye / Nethra TV

TransmissionUHF
RajagiriyaUHF 39 / 615.25 (V)620.75 (S)CH-39
DeniyayaUHF 39 / 615.25 (V)620.75 (S)CH-39
GongalaUHF 46 / 671.25 (V)676.75 (S)CH-46
SooriyakandaUHF 52 / 719.25 (V)724.75 (S)CH-52
NamunukulaUHF 52 / 719.25 (V)724.75 (S)CH-52
HanthanaUHF 39 / 615.25 (V)620.75 (S)CH-39
ColomboUHF 39
PalaliUHF 23
KokavilVHF 08 / 196.25 (V)201.75 (S)CH-8 

ITN

TransmissionUHF
RajagiriyaUHF 24 / 495.25 (V)500.75 (S)CH-24
YatiyanthotaVHF 12 / 224.25 (V)229.75 (S)CH-12
HunnasgiriyaUHF 24 / 495.25 (V)500.75 (S)CH-24
DeniyayaVHF 09 / 203.25 (V)208.75 (S)CH-9
KaraghathannaVHF 09 / 203.25 (V)208.75 (S)CH-9
NayabadhdhaVHF 12 / 224.25 (V)229.75 (S)CH-12
SoriyakandaUHF 24 / 495.25 (V)500.75 (S)CH-24

Vasantham

TransmissionUHF
ColomboVHF 10 / 209 (V)216 (S)CH-10
PalaliUHF 21 / 503.25 (V)508.75 (S)CH-21
KokavilVHF 10 / 210.25 (V)215.75 (S)CH-10
MadolsiyamaUHF 24 / 495.25 (V)500.75 (S)CH-24

TV Derana

TransmissionUHF
ColomboUHF 37 / 599.25 (V)604.75 (S)CH-37 
KaluthraUHF 56 / 751.25 (V)756.75 (S)CH-56 
HanthanaUHF 32 / 559.25 (V)564.75 (S)CH-32
RathnapuraUHF 30 / 543.25 (V)548.75 (S)CH-30 
GongalaUHF 31 / 551.25 (V)556.75 (S)CH-31 
BadullaUHF 31 / 551.25 (V) 556.75 (S)CH-31
KikiliyamanaUHF 36 / 591.25 (V)596.75 (S)CH-36 
NayabadhdhaUHF 32 / 559.25 (V)564.75 (S)CH-32 

Swarnavahini

TransamissionUHF
BambalapitiyaUHF 31 / 551.25 (V)556.75 (S)CH-31
Colombo 04UHF 35 / 583.25 (V)588.75 (S)CH-35
HanthanaUHF 22 / 479.25 (V)484.75 (S)CH-22
KikiliyamanaUHF 33 / 567.25 (V)572.75 (S)CH-33
RathnapuraUHF 22 / 479.25 (V)484.75 (S)CH-22
MathugamaUHF 40 / 623.25 (V)628.75 (S)CH-40
BadhullaUHF 35 / 583.25 (V)588.75 (S)CH-35
NayabadhdhaUHF 40 / 623.25 (V)628.75 (S)CH-40
MadolsiyamaUHF 35 / 583.25 (V)588.75 (S)CH-35

Sirasa TV

TransamissionUHF
Union PlaceUHF 23 / 487.25 (V)492.75 (S)CH-23
NamunukulaUHF 29 / 535.25 (V)540.75 (S)CH-29
HunnasgiriyaUHF 58 / 767.25 (V)772.75 (S)CH-58
GammaduwaUHF 23 / 487.25 (V)492.75 (S)CH-23
HanthanaUHF 29 / 535.25 (V)540.75 (S)CH-29
GongalaUHF 29 / 535.25 (V)540.75 (S)CH-29
MinuwangalaUHF 58 / 671.25 (V)676.75 (S)CH-46
NuwaraeliyaUHF 27 / 519.25 (V)524.75 (S)CH-27
MathugamaUHF 51 / 711.25 (V)716.75 (S)CH-51

Shakthi TV

TransamissionUHF
ColomboUHF 25 / 503.25 (V)508.75 (S)CH-25
BadhullaUHF 51 / 711.25 (V)716.75 (S)CH-51
MathaleUHF 25 / 503.25 (V)508.75 (S)CH-25
MatharaUHF 25 / 503.25 (V)508.75 (S)CH-25
NuwaraeliyaUHF 34 / 575.25 (V)580.75 (S)CH-34
RathnapuraUHF 51 / 711.25 (V)716.75 (S)CH-51
KilinochchiUHF 46 / 671.25 (V)676.75 (S)CH-46

TV 1

TransmissionUHF
ColomboUHF 58 (767.25 MHz)
RanathnapuraUHF 54 (735.25 MHz)
HanthanaUHF 51 (711.25 MHz)
GammaduwaUHF 53 (767.25 MHz)
NamunukulaUHF 58 (767.25 MHz)
GongalaUHF 53 (727.25 MHz)
Mathugama UHF 53 (727.25 MHz)
NuwaraeliyaUHF 29 (535.25 MHz)
Jaffna UHF 34 (575.25 MHz)
Nuwaraeliya Mount of ElephantUHF 59 (775.25 MHz)

Hiru TV

TransmissionUHF
ColomboUHF 45 / 663.25 (V)668.75 (S)CH45
HunnasgiriyaUHF 23 / 487.25 (V)492.75 (S)CH23
GongalaUHF 45 / 663.25 (V)668.75 (S)CH45
BadhullaUHF 23 / 487.25 (V)492.75 (S)CH23
KikiliyamanaUHF 38 / 607.25 (V)612.75 (S)CH38
NamunukulaUHF 23 
NayabadhdhaUHF 22 / 479.25 (V)484.75 (S)CH22
RathnapuraUHF 21 / 471.25 (V)476.75 (S)CH21
JaffnaUHF 38
KokavilUHF 45
KurunegalaUHF 22 / 479.25 (V)484.75 (S)CH22
NebodaUHF 45 / 783.25 (V)788.75 (S)CH 60
MagalkandaUHF 60 / 783.25 (V)788.75 (S)CH 60

TNL

TransmissionUHF
PiliyandhalaVHF 03 / 55.25 (V)60.75 (S)CH-3
YatiyanthotaUHF 26 / 511.25 (V)516.75 (S)CH-26
BambalapitiyaUHF 21 / 471.25 (V)476.75 (S)CH-21
PolghawelaVHF 03 / 55.25 (V)60.75 (S)CH-3
KaraghathannaVHF 11 / 217.25 (V)222.75 (S)CH-11
NuwaraeliyaVHF 04 / 62.25 (V)67.75 (S)CH-4
HanthanaUHF 26 / 511.25 (V)516.75 (S)CH-26
BadullaUHF 21 / 471.25 (V)476.75 (S)CH-21
GongalaUHF 26 / 511.25 (V)516.75 (S)CH-26
RathnapuraUHF 26 /511.25 (V)516.75 (S)CH-26

ART

TransmissionUHF
ColomboUHF 28 / 527.25 (V)532.75 (S)CH-28
HanthanaUHF 52 / 719.25 (V)726.75 (S)CH-52
JaffnaUHF 36 / 591.25 (V)596.75 (S)CH-36
GammaduwaUHF 52 / 735.25 (V)740.75 (S)CH-54
GongalaUHF 62 / 799.25 (V)804.75 (S)CH-62 

Siyatha TV

TransamissionUHF
ColomboUHF 32 (559.25 MHz)
HanthanaUHF 35 (583.25 MHz)
GongalaUHF 23 (583.25 MHz)
GamaduwaUHF 31 (551.25 MHz)
NuwaraeliyaUHF 42 (639.25 MHz)

Rangiri Sri Lanka

TransmissionUHF
GammaduwaUHF 60 / 783.25 (V)788.75 (S)CH-60

The Buddhist

TransmissionUHF
ColomboUHF 53 / 727.25 (V)732.75 (S)CH-53

Shadhra TV

TransmissionUHF
ColomboUHF 55 / 743.25 (V)748.75 (S)CH-55
HunnasgiriyaUHF 55 / 743.25 (V)748.75 (S)CH-55
GongalaUHF 55 / 743.25 (V)748.75 (S)CH-55
GammaduwaUHF 55 / 743.25 (V)748.75 (S)CH-55
RathnapuraUHF 55 / 743.25 (V)748.75 (S)CH-55
JaffnaUHF 55 / 743.25 (V)748.75 (S)CH-55

Supreme TV

TransmissionUHF
ColomboUHF 49 / 695.25 MHz
KaraghathannaUHF 32 / 559.25 MHz
GongalaUHF 28 / 527.25 MHz
MinuwangalaUHF 56 / 751.25 MHz
PidhuruthalagalaUHF 47 / 679.25 MHz
HaputhaleUHF 30 / 543.25 MHz
HanthanaUHF 41 / 631.25 MHz
NayabaddhaUHF 51 / 711.25 MHz
Supreme TV Frequency

TEST

TransmissionUHF
ColomboUHF 54 / 735.25 (V)740.75 (S)CH-54 

ETV

TransmissionUHF
ColomboUHF 35

CGTN

TransmissionUHF
ColomboUHF 29

Adaderana24

TransmissionUHF
ColomboUHF 26 (511.25 MHz)
DeniyayaUHF 35 (583.25 MHz)
KandyUHF 28 (527.25 MHz)
GammaduwaUHF 35 (583.25 MHz)

Final Words !

All of these Sri Lanka TV Channels frequencies are available online and we are not responsible for any changes that may occur due to future improvements. But we are always responsible for the new ones. Tune All In Manual !

3 thoughts on “Sri Lanka TV Channels Frequency Complete List”

Leave a Comment